Periodically the River Forest Police Department creates Crime Alerts to notify our residents about an emerging pattern of criminal activity or to give tips on how to avoid becoming a victim of a crime. These alerts are distributed in a variety of ways. You can sign up to be added to our Crime Alert e-mail distribution list, you can "friend" us on our River Forest Facebook page or simply check the archived Crime Alerts on this site.
Monthly Police Department Reports
Each month, the River Forest Police Department submits a monthly report to the Village Board. These reports detail all department activities. This includes staff trainings, crime statistics and notable events and arrests. Please see below.
Crime logs
Please click below to view a list of incidents that the Village of River Forest Police Department has responded to in the corresponding time frame.
- September 1 - September 30
- August 1 - August 31, 2024
- July 1 - July 31, 2024
- June 1 - June 30, 2024
- May 1 - May 31, 2024
- April 1 - April 30, 2024
- March 1 - March 31, 2024
- February 1 - February 29, 2024
- January 1 - January 31, 2024
- December 1 - December 31, 2023
- November 1 - November 30, 2023
- October 1 - October 31, 2023
- September 1 - September 30, 2023
- August 1 - August 31, 2023
- July 1 - July 31, 2023
- June 1 - June 30, 2023
- May 1 - May 30, 2023
- April 1 - Apil 30, 2023
- March 1 - March 31, 2023
- February 1 - February 28, 2023
- January 1 - January 31, 2023
- December 1 - December 31, 2022
- November 1 - November 30, 2022
- October 1 - October 31, 2022
- September 1 - September 30, 2022
- August 1 - August 31, 2022
- July 1 - July 31, 2022
- June 1 - June 30, 2022
- May 1 - May 31, 2022
- April 1 - April 30, 2022
- March 1 - March 31, 2022
- February 1-February 28, 2022
- January 1 - January 31, 2022
- December 1 - December 31, 2021
- November 1 - November 30, 2021
- October 1 - October 31, 2021
- September 1 - September 30, 2021
- August 1 - August 31, 2021
- July 1 - July 31, 2021
- June 1 - June 30, 2021
- May 1, 2021 - May 31, 2021
- April 1 - April 30, 2021
- March 1 - March 31, 2021
- February 1 - February 28, 2021
- December 1 - December 31, 2020
- November 1 - November 30, 2020
- October 1 - October 31, 2020
- September 1 - September 30, 2020
- August 1 - August 31, 2020
- July 1 - July 31, 2020
- June 1 - June 30, 2020
- May 1 - May 31, 2020
- March 1 - April 30, 2020
- February 1 - February 29, 2020
- December 31, 2019 - January 31, 2020
- November 15 - December 15, 2019
- October 2019
- September 2019
- July 1 - July 15, 2019
- May 16 - June 30, 2019
- April 16 - May 15, 2019
- March 17 - April 15, 2019
- March 1 - March 16, 2019
- February 1 - February 28, 2019
- January 16 - January 31, 2019
- January 1 - January 15, 2019
- December 17 - December 31, 2018
- November 16 - December 16, 2018
- October 16 - November 15, 2018
- September 25 - October 15, 2018
- September 7 - September 25, 2018
- August 21 - September 6, 2018
- July 25 - August 21, 2018
- July 1 - July 24, 2018
- June 15 - June 30, 2018
- June 1 - June 15, 2018
- April 15 - May 31, 2018
- April 1 - April 15, 2018
- March 2018
google-site-verification: google031215cbbfabc311.html